Sherpa
Flexfork
Autonomous trolley lift and transport up to 500 kg. Single robust fork, 3D LiDAR, camera fusion, and natural navigation. Robust. Accurate. Consistent.
Trolley Lift and Transport, Without the Manual Effort.
The Sherpa Flexfork is a versatile AMR that autonomously lifts and transports trolleys using a single robust fork. 3D LiDAR, 2D LiDAR, and camera fusion deliver dynamic obstacle avoidance and AI-driven pallet and trolley detection — the robot finds, lifts, and moves loads without fixed infrastructure or floor markings.
Designed for warehouse staging, replenishment, and returns workflows — the Flexfork handles up to 500 kg (1,100 lb), turns in place, and fits through 1.2 m aisles. Swappable lithium-ion battery keeps it running across multi-shift operations.
Pallet Movement Solutions
Built for Trolley-Based Workflows.
The Numbers Behind the Machine.
| Lifting Capacity | 500 kg (1,100 lb) |
| Lifting Stroke | 150 mm (5.9 in) |
| Position Accuracy | ±30 mm, ±3 degrees |
| Max Speed | Up to 1.2 m/s (2.7 mph) |
| Turning Radius | In-place turn |
| Aisle Width Required | > 1.2 m (47 in) |
| Gradient | < 2% |
| Operating Temperature | +5°C to +40°C (+41°F to +104°F) |
| Dimensions (L × W × H) | 1,237 × 538 × 1,198 mm (48.7 × 21.2 × 47.2 in) |
| Weight | 160 kg (352.7 lb) |
| Ground Clearance | 30 mm (1.2 in) |
| Sensors | 3D LiDAR, 2D LiDAR, Camera |
| Navigation | Natural Navigation — no infrastructure changes required |
| Battery Type | 51V NMC Lithium-Ion (Swappable) |
| Battery Run Time | 8 hours |
| Charging Time | 2 hours |
| Battery Capacity | 55 Ah |
| Certifications | ISO 3691-4 |
| Connectivity | OTA updates, remote diagnostics via Ati Fleet Manager |
| Integrations | ERP, WMS, MES; VDA 5050; Manual override |

Lift a Trolley. Free a Team.
An Ati Robotics engineer will walk your facility, map your trolley flows, and show you exactly where the Flexfork fits — before you commit to anything.


